Sign In | Join Free | My polstate.com |
|
Brand Name : junxi
Model Number : globe valve
Place of Origin : hebei
MOQ : Can discuss
Price : Can discuss
Payment Terms : L/C, T/T
Supply Ability : 1000
Delivery Time : 15~25
media : Water
Power : Manual,Handwheel Operated,electric,Gear Operated
Structure : Globe Valves
Port Size : Standard, Full, Reduced
Material : Stainless Steel304
Pressure : PN16
Size : DN15-DN400
through shut-off valve flange end 5K bronze globe valves
Cangzhou Junxi International Trade Co., Ltd.
Our company produce and export all kinds of carbon steel pipe fittings,Seamless Pipe Fittings, Our city Cang Zhou city is the hometown of carbon steel pipe fittings. We have exported to many countries, such as, Russia, Egypt Malaysia, India, Turkey, Indonesia, Jordan etc.
About the pipe fitting machine, we have different type for every machine.We have hot forming elbow machine, cold forming elbow machine, cold forming tee machine, beveling machine, shot blasting machine, etc.. Machine guarantee is one year. If our clients machine has problem, our after sale service person will come and help the clients solve the problem as quickly as possible.
About the pipe fitting machine, we have different type for every machine.We have hot forming elbow machine, cold forming elbow machine, cold forming tee machine, beveling machine, shot blasting machine, etc.. Machine guarantee is one year. If our clients machine has problem, our after sale service person will come and help the clients solve the problem as quickly as possible.
DN(mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 |
L (mm) | 130 | 150 | 160 | 180 | 200 | 230 | 290 |
D(mm) | 95 | 105 | 115 | 140 | 150 | 165 | 185 |
D1(mm) | 65 | 75 | 85 | 100 | 110 | 125 | 145 |
D2(mm) | 46 | 56 | 65 | 76 | 84 | 99 | 118 |
B (mm) | 14 | 16 | 16 | 18 | 18 | 20 | 20 |
f(mm) | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
n-d(mm) | 4-14 | 4-14 | 4-14 | 4-19 | 4-19 | 4-19 | 4-19 |
Do(mm) | 100 | 100 | 120 | 120 | 140 | 140 | 200 |
H(mm) | 162 | 169 | 187 | 223 | 234 | 262 | 293 |
DN(mm) | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L (mm) | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
D(mm) | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
D1(mm) | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
D2(mm) | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
B (mm) | 22 | 24 | 26 | 26 | 30 | 32 | 32 |
f(mm) | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
n-d(mm) | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 | 12-28 | 12-28 |
Do(mm) | 200 | 240 | 280 | 315 | 360 | 400 | 400 |
H(mm) | 341 | 381 | 419 | 485 | 569 | 634 | 801 |
![]() |
Through Shut Off DN15 Bronze Globe Valve Flanged End 5k Industrial Control Valves For Water Images |